| Year | Country / Region | Cases | Deaths | Notes |
|---|---|---|---|---|
| 2026 | DRC · Uganda | 336+ | 89+ | Active — Bundibugyo strain · WHO PHEIC declared |
| 2018–2020 | DRC (North Kivu · Ituri) | 3,481 | 2,299 | Second largest ever — active conflict zone |
| 2014–2016 | West Africa (Guinea · Liberia · Sierra Leone) | 28,610 | 11,308 | Largest outbreak in history — international emergency |
| 2019 | Uganda | 3 | 2 | Imported from North Kivu DRC after funeral |
| 2018 | DRC (Equateur Province) | 120 | 78 | Contained in under three months |
| 2017 | DRC | 54 | 33 | |
| 2014 | Nigeria | 20 | 8 | Contained — strong public health response |
| 2014 | Senegal | 1 | 0 | Single imported case, no deaths |
| 2014 | DRC | 66 | 49 | Separate from West Africa — Equateur Province |
| 2012 | Uganda | 31 | 21 | |
| 2012 | DRC | 57 | 29 | |
| 2011 | Uganda | 1 | 1 | |
| 2008 | DRC | 32 | 14 |
Source: Africa CDC — Ebola Virus Disease